The Other Sides – Elvis Worldwide Gold Award Hits Vol. 2 Innhald | Kjelder | Navigasjonsmenylink«The...
Elvis Presley-albumSamlealbum frå 1971RCA Records-albumEngelskspråklege album
samlealbumElvis PresleyRecording Industry Association of America
The Other Sides – Elvis Worldwide Gold Award Hits Vol. 2 Samlealbum av Elvis Presley | ||
Utgjeve | August 1971 | |
Sjanger | rock | |
Lengd | 118:08 | |
Selskap | RCA Records | |
Elvis Presley-kronologi | ||
---|---|---|
C'mon Everybody (1971) | The Other Sides – Elvis Worldwide Gold Award Hits Vol. 2 | I Got Lucky (1971) |
The Other Sides – Elvis Worldwide Gold Award Hits Vol. 2 er eit samlealbum av Elvis Presley gjevne ut 1. august 1971.[1] Det selde til gullplate 15. juli 1999 hos Recording Industry Association of America.[2]
Meldingar | |
---|---|
Karakter | |
Kjelde | Karakter |
Allmusic | link |
Innhald |
Side ein | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Tittel | Låtskrivar(ar) | Innspelt | Lengd | |||||
1. | «Puppet on a String» (frå Girl Happy) | Roy Bennett, Sid Tepper | 10. juni 1964 | 2:39 | |||||
2. | «Witchcraft» | Dave Bartholomew, Pearl King | 26. mai 1963 | 2:17 | |||||
3. | «Trouble» (frå King Creole) | Jerry Leiber, Mike Stoller | 15. januar 1958 | 2:16 | |||||
4. | «Poor Boy» (frå Love Me Tender) | Vera Matson, Elvis Presley | August 24 & 4. september 1956 | 2:13 | |||||
5. | «I Want to Be Free» (frå Jailhouse Rock) | Jerry Leiber og Mike Stoller | May 3, 1957 | 2:12 | |||||
6. | «Doncha' Think It's Time» | Luther Dixon, Clyde Otis | 1. februar 1958 | 1:54 | |||||
7. | «Young Dreams» (frå King Creole) | Martin Kalmanoff, Aaron Schroeder | 23. januar 1958 | 2:23 |
Side to | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Tittel | Låtskrivar(ar) | Innspelt | Lengd | |||||
1. | «The Next Step Is Love» | Paul Evans, Paul Parnes | 7. juni 1970 | 3:31 | |||||
2. | «You Don't Have to Say You Love Me» | Pino Donaggio, Simon Napier-Bell, Vito Pallavicini, Vicki Wickham | 6. juni 1970 | 2:30 | |||||
3. | «Paralyzed» | Otis Blackwell, Presley | 2. september 1956 | 2:23 | |||||
4. | «My Wish Came True» | Ivory Joe Hunter | 6. september 1957 | 2:33 | |||||
5. | «When My Blue Moon Turns to Gold Again» | Gene Sullivan, Wiley Walker | 2. september 1956 | 2:21 | |||||
6. | «Lonesome Cowboy» (frå Loving You) | Bennett, Tepper | January 15-18, 1957 | 3:01 |
Side tre | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Tittel | Låtskrivar(ar) | Innspelt | Lengd | |||||
1. | «My Baby Left Me» | Arthur Crudup, Presley | 30. januar 1956 | 2:11 | |||||
2. | «It Hurts Me» | Joe Byers, Charles E. Daniels | 12. januar 1964 | 2:27 | |||||
3. | «I Need Your Love Tonight» | Bix Reichner, Sid Wayne | 10. juni 1958 | 2:04 | |||||
4. | «Tell Me Why» | Titus Turner | 12. januar 1957 | 2:05 | |||||
5. | «Please Don't Drag That String Around» | O. Blackwell, Winfield Scott | 26. mai 1963 | 1:53 | |||||
6. | «Young and Beautiful» (frå Jailhouse Rock) | Schroeder, Abner Silver | 30. april 1957 | 2:02 |
Side fire | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Tittel | Låtskrivar(ar) | Innspelt | Lengd | |||||
1. | «Hot Dog» (frå Loving You) | Jerry Leiber og Mike Stoller | January 15-18, 1957 | 1:12 | |||||
2. | «New Orleans» (frå King Creole) | Bennett, Tepper | 15. januar 1958 | 1:58 | |||||
3. | «We're Gonna Move» (frå Love Me Tender) | Matson, Presley | 24. august 1956 | 2:30 | |||||
4. | «Crawfish» (frå King Creole) | Ben Weisman, Fred Wise | 15. januar 1958 | 1:38 | |||||
5. | «King Creole» (frå King Creole) | Jerry Leiber og Mike Stoller | 23. januar 1958 | 2:08 | |||||
6. | «I Believe in the Man in the Sky» | Richard Howard | 30. oktober 1960 | 2:11 | |||||
7. | «Dixieland Rock» (frå King Creole) | Rachel Frank, Schroeder | 16. januar 1958 | 1:46 |
Side fem | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Tittel | Låtskrivar(ar) | Innspelt | Lengd | |||||
1. | «The Wonder of You» (live) | Baker Knight | 18. februar 1970 | 2:34 | |||||
2. | «They Remind Me Too Much of You» | Don Robertson, Leith Stevens | 22. september 1962 | 2:31 | |||||
3. | «Mean Woman Blues» | Claude Demetrius | 13. januar 1957 | 2:15 | |||||
4. | «Lonely Man» (frå Wild in the Country) | Bennie Benjamin, Sol Marcus | 7. november 1960 | 2:43 | |||||
5. | «Any Day Now» | Burt Bacharach, Bob Hilliard | 20. februar 1969 | 2:58 | |||||
6. | «Don't Ask Me Why» (frå King Creole) | Weisman, Wise | 16. januar 1958 | 2:06 |
Side seks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Tittel | Låtskrivar(ar) | Innspelt | Lengd | |||||
1. | «(Marie's the Name) His Latest Flame» | Doc Pomus, Mort Shuman | 25. juni 1961 | 2:07 | |||||
2. | «I Really Don't Want to Know» | Howard Barnes, Robertson | 7. juni 1970 | 2:54 | |||||
3. | «(You're So Square) Baby I Don't Care» (frå Jailhouse Rock) | Jerry Leiber og Mike Stoller | May 3 & 8, 1957 | 1:51 | |||||
4. | «I've Lost You» | Alan Blaikley, Ken Howard | 4. juni 1970 | 3:30 | |||||
5. | «Let Me» (frå Love Me Tender) | Matson, Presley | 4. september 1956 | 2:08 | |||||
6. | «Love Me» | Jerry Leiber og Mike Stoller | 1. september 1956 | 2:43 |
Side sju | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Tittel | Låtskrivar(ar) | Innspelt | Lengd | |||||
1. | «Got a Lot o' Livin' to Do» | Schroeder, Weisman | 12. januar 1957 | 2:31 | |||||
2. | «Fame and Fortune» | Weisman, Wise | 20. mars 1960 | 2:29 | |||||
3. | «Rip It Up» | Robert Blackwell, John Marascalco | 3. september 1956 | 1:53 | |||||
4. | «There Goes My Everything» | Dallas Frazier | 8. juni 1970 | 2:58 | |||||
5. | «Lover Doll» (frå King Creole) | Silver, Wayne | 16. januar 1958 | 2:09 | |||||
6. | «One Night» | Bartholomew, King, Anita Steiman | 23. februar 1957 | 2:29 |
Side åtte | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Tittel | Låtskrivar(ar) | Innspelt | Lengd | |||||
1. | «Just Tell Her Jim Said Hello» | Jerry Leiber og Mike Stoller | 19. mars 1962 | 2:08 | |||||
2. | «Ask Me» | Bernie Baum, Bill Giant, Buddy Kaye, Domenico Modugno | 12. januar 1964 | 2:05 | |||||
3. | «Patch It Up» | Rory Michael Bourke, Eddie Rabbitt | August 11 & 12, 1970 | 3:08 | |||||
4. | «As Long as I Have You» (frå King Creole) | Weisman, Wise | 16. januar 1958 | 1:50 | |||||
5. | «You'll Think of Me» | Shuman | 14. januar 1969 | 3:58 | |||||
6. | «Wild in the Country» (frå Wild in the Country) | Luigi Creatore, Hugo Peretti, George David Weiss | 7. november 1960 | 1:58 |
Kjelder |
Denne artikkelen bygger på «The Other Sides – Elvis Worldwide Gold Award Hits Vol. 2» frå Wikipedia på engelsk, den 7. mars 2017.
Wikipedia på engelsk oppgav desse kjeldene:
↑ «The Other Sides - Elvis Worldwide Gold Award Hits, Vol. 2». Elvis - The Music. Sony Music Entertainment. 2015. Henta 23. februar 2017.
↑ «Searchable Database». RIAA. 2015. Henta 23. februar 2017. Note: Go to «Advanced Search», then to «Album» and enter The Other Sides-Worldwide Gold Award Hits Vol. 2
- The Other Sides - Elvis Worldwide Gold Award Hits Vol. 2 - Sergent.com.au
The Other Sides – Elvis Worldwide Gold Award Hits Vol. 2 på Allmusic